Liquidity Pools
Provide liquidity · Earn trading fees + $CHAIN rewards
Total Value Locked
$1.847B
Ethereum
$820M
Arbitrum
$612M
Polygon
$415M
24h Trading Volume
$284.7M
24h Fees Collected
$569.4K
Active Pools
142
Top Pool APR
84.2%
Protocol Revenue (7d)
$3.21M
All Pools
10 pools| Pair | Chain | Fee Tier | My Liquidity | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
U U | Arbitrum | $412.8M | $128.4M | $256.8K | 12.4% | 0.05% | $28,400 IL: -0.02% | ||
E U | Arbitrum | $284.2M | $84.7M | $169.4K | 47.3% | 0.20% | $12,847 IL: -1.4% | ||
W E | Ethereum | $201.4M | $61.3M | $122.6K | 29.8% | 0.20% | — | ||
W U | Ethereum | $174.6M | $54.2M | $108.4K | 24.1% | 0.20% | — | ||
M U | Polygon | $118.9M | $42.1M | $84.2K | 84.2% | 0.20% | $4,210 IL: -3.2% | ||
U M | Polygon | $67.4M | $21.8M | $43.6K | 38.4% | 0.20% | $6,740 IL: -0.8% | ||
A E | Arbitrum | $52.7M | $18.9M | $37.8K | 62.1% | 0.20% | — | ||
E A | Arbitrum | $38.1M | $12.4M | $24.8K | 38.7% | 0.20% | — | ||
M E | Polygon | $29.3M | $9.8M | $19.6K | 51.2% | 0.20% | — | ||
C E | Arbitrum | $18.4M | $7.1M | $14.2K | 124.7% | 0.20% | — |
My Positions
4 activeTotal Deposited
$50,900
Current Value
$52,197.76
Fees Earned (all-time)
$1137.62
Total Return
+2.55%
ETH/USDC
ArbitrumAPR
47.3%
Deposited
$12,400.00
Current Value
$12,847.32
Fees Earned
$284.12
$CHAIN Rewards
142.3 $CHAIN
MATIC/USDC
PolygonAPR
84.2%
Deposited
$4,000.00
Current Value
$4,210.44
Fees Earned
$98.40
$CHAIN Rewards
54.1 $CHAIN
USDC/USDT
ArbitrumAPR
12.4%
Deposited
$28,000.00
Current Value
$28,400.00
Fees Earned
$612.80
$CHAIN Rewards
320.4 $CHAIN
USDC/MATIC
PolygonAPR
38.4%
Deposited
$6,500.00
Current Value
$6,740.00
Fees Earned
$142.30
$CHAIN Rewards
78.9 $CHAIN