Swap
Cross-chain token exchange · Powered by LayerZero
24h Volume
$284.7M
+12.4%
24h Swaps
48,291
+8.1%
Total TVL
$1.84B
-2.3%
Avg Gas (Arb)
0.42 GWEI
-18%
Live
ETH/USDC
$3,421.50
+2.84%24h
24h High
$3,498.22
24h Low
$3,301.15
Volume
$84.2M
Recent Trades
| Time | Swap | Value | Price Impact | Gas | Network | Status | Tx |
|---|---|---|---|---|---|---|---|
| 09:51:22 | 1.42ETH4,858.53USDC | $4,858.53 | 0.04% | $1.18 | Arbitrum | Confirmed | |
| 09:49:07 | 820.0MATIC807.45USDT | $807.45 | 0.12% | $0.04 | Polygon | Confirmed | |
| 09:47:44 | 0.05WBTC0.937ETH | $3,205.00 | 0.08% | $2.34 | Ethereum | Confirmed | |
| 09:46:11 | 500.0ARB703.50USDC | $703.50 | 0.31% | $0.92 | Arbitrum | Confirmed | |
| 09:44:58 | 2,000.0USDC0.584ETH | $2,000.00 | 0.02% | $1.05 | Arbitrum | Failed | |
| 09:43:22 | 0.75ETH2,601.8MATIC | $2,566.13 | 0.18% | $1.87 | Cross-chain | Confirmed | |
| 09:41:09 | 1,500.0USDT1,063.8ARB | $1,500.00 | 0.09% | $0.88 | Arbitrum | Confirmed | |
| 09:39:44 | 3.20ETH0.170WBTC | $10,948.80 | 0.22% | $2.10 | Ethereum | Pending | |
| 09:37:31 | 3,000.0MATIC2,954.1USDC | $2,954.10 | 0.41% | $0.06 | Polygon | Confirmed | |
| 09:35:17 | 250.0ARB0.103ETH | $352.50 | 0.15% | $0.94 | Arbitrum | Confirmed |
10 transactions